|
ABOUT US
PRODUCTS
WHERE TO BUY
|
|
Speco Accessories
Vehicle Application Listing for Speco Wheel Nuts |
To find the correct size of wheel nut for a particular car, first click on the make below, then chose the model
| MAKE | MODEL | YEAR | STUD SIZE |
| Alfa Romeo | 147 | 2001+ | 12 x 1.5 mm |
| | 156 | 1999+ | 12 x 1.5 mm |
| | 166 | 1999+ | 12 x 1.5 mm |
| | Alfa 75 | 1986 | 12 x 1.5 mm |
| | Alfa 90 2.5L | | 12 x 1.5 mm |
| | Alfa 90 | 1985 | 12 x 1.5 mm |
| | Alfa 95 | 1986 | 12 x 1.5 mm |
| | Alfa 164 | 199193 | 12 x 1.5 mm |
| | GTV Coupe | 1998+ | 12 x 1.5 mm |
| | GTV6 | 1981 | 12 x 1.5 mm |
| | Spider Convert | 1998+ | 12 x 1.5 mm |
 |
| Chrysler | Cherokee Grand | 197492 | 1/2" |
| | Cherokee Jeep | 197483 | 1/2" |
| | Cherokee Jeep | 1990+ | 1/2" |
| | Cross Fire | 2004 | 1/2" |
| | J10 Jeep | 197492 | 1/2" |
| | Jeep CJ, DJ | Pre 1985 | 1/2" |
| | PT Cruiser | 2000+ | 12 x 1.5 mm |
| | Valiant | Up to 1979 | 7/16" |
| | Voyager | 1997+ | 12 x 1.5 mm |
| | Wrangler, Renegade | All | 1/2" |
 |
| Daewoo | Leganza | 1997+ | 12 x 1.5 mm |
| | Matiz | 1999+ | 12 x 1.25 mm |
| | Ssang Yong Musso | 1999+ | 12 x 1.5 mm |
| | Tacuma | 2000+ | 12 x 1.5 mm |
 |
| Daihatsu | Applause | 1987+ | 12 x 1.5 mm |
| | Charade | Pre 1985 | 12 x 1.5 mm |
| | Charade | 1986+ | 12 x 1.5 mm |
| | Charade | 2003 | 12 x 1.5 mm |
| | Feroza | 1994+ | 12 x 1.5 mm |
| | Rocky | 1984+ | 12 x 1.5 mm |
| | Sirion, Pyzar | 1998+ | 12 x 1.5 mm |
| | Terios | 1996+ | 12 x 1.5 mm |
 |
| Datsun | 180, 180B, 200B | 197780 | 12 x 1.5 mm |
| | 240Z, 260Z, 280Z | 197078 | 12 x 1.5 mm |
| | 280C | 1978+ | 12 x 1.5 mm |
| | 280ZX | 197983 | 12 x 1.5 mm |
| | Stanza | Pre 1984 | 12 x 1.5 mm |
| | Stanza | 198790 | 12 x 1.5 mm |
 |
| Ford | Capri SASC | 198993 | 12 x 1.5 mm |
| | Corsair | 1989+ | 12 x 1.5 mm |
| | Cortina Mk 1 | 196266 | 7/16" |
| | Cortina TC to TF | 197180 | 12 x 1.5 mm |
| | Courier | | 12 x 1.5 mm |
| | Escort Mk 1, Mk 11 | 197275 | 7/16" |
| | Escort Mk 11 | 197580 | 12 x 1.5 mm |
| | Explorer | 1996+ | 1/2" |
| | F100, F150, Bronco | 197584 | 1/2" |
| | F250, F350 | 2001 | 1/2" |
| | Fairlane | 196999 | 1/2" |
| | Fairlane AU | 1999+ | 1/2" |
| | Falcon XKBA | 19602002+ | 1/2" |
| | Focus | 2002 | 12 x 1.5 mm |
| | KA | 1999+ | 12 x 1.5 mm |
| | Laser, Meteor | 198190 | 12 x 1.5 mm |
| | Laser, SR2 | 1990+ | 12 x 1.5 mm |
| | Maverick | | 12 x 1.25 mm |
| | Mondeo | 1995+ | 12 x 1.5 mm |
| | Mustang | 197984 | 1/2" |
| | Mustang Cobra | 2000+ | 1/2" |
| | Probe | 1994+ | 12 x 1.5 mm |
| | Taurus | 1996+ | 12 x 1.5 mm |
| | Telstar | Pre 1987 | 12 x 1.5 mm |
| | Telstar | 1987+ | 12 x 1.5 mm |
 |
| Holden | Apollo | Pre 1992 | 12 x 1.5 mm |
| | Apollo | 1992+ | 12 x 1.5 mm |
| | Astra | Pre 198899 | 12 x 1.25 mm |
| | Astra CD, SRI | 1999+ | 12 x 1.5 mm |
| | Barina | 1989+ | 12 x 1.25 mm |
| | Camaro | 197893 | 12 x 1.5 mm |
| | Commodore VBVY11 | 19762002+ | 12 x 1.5 mm |
| | Corvette | 197693 | 12 x 1.5 mm |
| | Cruze | 2002+ | 12 x 1.25 mm |
| | Gemini | 197586 | 12 x 1.5 mm |
| | Holden FXHZ | 195279 | 7/16" |
| | Jackaroo | Pre 1995 | 12 x 1.5 mm |
| | Monaro CV6, CV8 | 2001+ | 12 x 1.5 mm |
| | Nova | All | 12 x 1.5 mm |
| | Rodeo | All | 12 x 1.5 mm |
| | Statesman WB | | 7/16" |
| | Statesman VSVT | 1994+ | 12 x 1.5 mm |
| | Torana | 196980 | 7/16" |
 |
| Honda | Accord, CRX, Civic | 19822003+ | 12 x 1.5 mm |
| | City, Civic | Pre 1980 | 12 x 1.25 mm |
| | Concerto | 1986+ | 12 x 1.5 mm |
| | CRV, HRV | 1998+ | 12 x 1.5 mm |
| | Integra | 1986+ | 12 x 1.5 mm |
| | Jazz | 2002+ | 12 x 1.5 mm |
| | Legend | Pre 1991 | 12 x 1.5 mm |
| | Legend | 1991+ | 12 x 1.5 mm |
| | NSX | | 12 x 1.5 mm |
| | Odyssey | 1995+ | 12 x 1.5 mm |
| | Prelude | Pre 199192+ | 12 x 1.5 mm |
| | S2000 | 1999+ | 12 x 1.5 mm |
 |
| Hyundai | Accent | 2000+ | 12 x 1.5 mm |
| | Coupes | 1996+ | 12 x 1.5 mm |
| | Elantra | 2001+ | 12 x 1.5 mm |
| | Excel | 1986+ | 12 x 1.5 mm |
| | Getz | 2002+ | 12 x 1.5 mm |
| | Grandeur XG | 1999+ | 12 x 1.5 mm |
| | Lantra | 1991+ | 12 x 1.5 mm |
| | S Coupe | 1990+ | 12 x 1.5 mm |
| | Sante Fe | 2000+ | 12 x 1.5 mm |
| | Sonata | 1991+ | 12 x 1.5 mm |
| | Tiburon | 2001+ | 12 x 1.5 mm |
| | Trajet | 2000+ | 12 x 1.5 mm |
 |
| Kia | Carnival | 1999+ | 12 x 1.5 mm |
| | Mentor | 1994+ | 12 x 1.5 mm |
| | Optima | 2001+ | 12 x 1.5 mm |
| | Rio | 2000+ | 12 x 1.5 mm |
| | Sorento | 2003+ | 12 x 1.5 mm |
| | Spectra | 2001+ | 12 x 1.5 mm |
| | Sportage | 1994+ | 12 x 1.5 mm |
 |
| Lada | Niva, Samara | 1985+ | 12 x 1.25 mm |
 |
Land Rover/ Range Rover | Freelander | 1998+ | 12 x 1.5 mm |
 |
| Lexus | CS250 | 199091 | 12 x 1.5 mm |
| | CS300, SC400 | 1992+ | 12 x 1.5 mm |
| | GS300 | 1998+ | 12 x 1.5 mm |
| | IS200 | 1999+ | 12 x 1.5 mm |
| | IS300 | 2001+ | 12 x 1.5 mm |
| | RX330 | 2003 | 12 x 1.5 mm |
| | SC430 | 2001+ | 12 x 1.5 mm |
 |
| Mazda | 121 | 198690 | 12 x 1.5 mm |
| | 323 | 198289 | 12 x 1.5 mm |
| | 626, MX6 | 198388+ | 12 x 1.5 mm |
| | 929 | 1982+ | 12 x 1.5 mm |
| | Astina | 1995+ | 12 x 1.5 mm |
| | B Series | All | 12 x 1.5 mm |
| | B2600, Bravo | All | 12 x 1.5 mm |
| | E2000 | All | 12 x 1.5 mm |
| | Mazda 2 | 2002+ | 12 x 1.5 mm |
| | Mazda 6 | 2002+ | 12 x 1.5 mm |
| | Metro | 1997+ | 12 x 1.5 mm |
| | MPV | 1988+ | 12 x 1.5 mm |
| | MX5 | 1990+ | 12 x 1.5 mm |
| | MX6 | 1992+ | 12 x 1.5 mm |
| | Premacy | 2000+ | 12 x 1.5 mm |
| | RX7 | 198493+ | 12 x 1.5 mm |
| | RX8 | 2003+ | 12 x 1.5 mm |
 |
| Mitsubishi | 3000 GT | 1992+ | 12 x 1.5 mm |
| | Challenger | 1998+ | 12 x 1.5 mm |
| | Colt | 1980+ | 12 x 1.5 mm |
| | Galant | 197089+ | 12 x 1.5 mm |
| | Lancer | 197793+ | 12 x 1.5 mm |
| | Magna | All | 12 x 1.5 mm |
| | Mirage | 1998+ | 12 x 1.5 mm |
| | Outlander | 2003+ | 12 x 1.5 mm |
| | Pajero | All | 12 x 1.5 mm |
| | Scorpion | 1979 | 12 x 1.5 mm |
| | Sigma | 197779 | 12 x 1.5 mm |
| | Starion | 1982+ | 12 x 1.5 mm |
| | Starwagon | 198285 | 12 x 1.5 mm |
 |
| Nissan | 180SX, 200SX | 1994+ | 12 x 1.25 mm |
| | 300ZX | 1984+ | 12 x 1.25 mm |
| | 360Z | 2003+ | 12 x 1.25 mm |
| | Bluebird | 198193 | 12 x 1.25 mm |
| | Exa | 1987+ | 12 x 1.25 mm |
| | Gazelle, 240K | 198488 | 12 x 1.25 mm |
| | GTR Coupe | 1993+ | 12 x 1.25 mm |
| | Infinity | 1993+ | 12 x 1.25 mm |
| | Maxima | 1985+ | 12 x 1.25 mm |
| | Micra | 198593 | 12 x 1.25 mm |
| | Navara | All | 12 x 1.25 mm |
| | Nomad | 1987+ | 12 x 1.25 mm |
| | NXR Coupe | 1993+ | 12 x 1.25 mm |
| | Pathfinder | All | 12 x 1.25 mm |
| | Patrol | All | 12 x 1.25 mm |
| | Pintara | 1986+ | 12 x 1.25 mm |
| | Prairie | 1987+ | 12 x 1.25 mm |
| | Pulsar | All | 12 x 1.25 mm |
| | Serena | 1996+ | 12 x 1.25 mm |
| | Skyline | 197885 | 12 x 1.25 mm |
| | Skyline GTR | 1996+ | 12 x 1.25 mm |
| | Terrano | All | 12 x 1.25 mm |
| | Urvan | All | 12 x 1.25 mm |
| | X-Trail | 2001+ | 12 x 1.25 mm |
 |
| Proton | Jumbuck | 2003 | 12 x 1.5 mm |
| | M21 | 1997+ | 12 x 1.5 mm |
| | Persona, Satria | 1996+ | 12 x 1.5 mm |
| | Wira | 1994+ | 12 x 1.5 mm |
| | Waja | 2001+ | 12 x 1.5 mm |
 |
| Rover | 2000, 2200TC, 3500 | 197277 | 7/16" |
| | 825-SI + Sterling | 1987+ | 12 x 1.5 mm |
| | SDI 3500 | 1978+ | 12 x 1.5 mm |
| | Quintet, 416, Vitesse | 1983+ | 12 x 1.5 mm |
 |
| Subaru | Brumby | 1985+ | 12 x 1.25 mm |
| | Fiore | 1982+ | 12 x 1.25mm |
| | Forester | 1997+ | 12 x 1.25 mm |
| | Impreza (all) | 1996+ | 12 x 1.25 mm |
| | Legacy Outback | 1996+ | 12 x 1.25 mm |
| | Leone | 1985+ | 12 x 1.25 mm |
| | Liberty (all) | 1988+ | 12 x 1.25 mm |
| | Outback | 2001+ | 12 x 1.25 mm |
| | Sherpa | 1982+ | 12 x 1.25 mm |
| | Sportwagon | 2001 | 12 x 1.25 mm |
| | SVX | 1992+ | 12 x 1.25 mm |
 |
| Suzuki | Baleno | 1995+ | 12 x 1.25 mm |
| | Cino | 1986+ | 12 x 1.25 mm |
| | Jimmy | All | 12 x 1.25 mm |
| | Liana | 2001 | 12 x 1.25 mm |
| | Sierra | All | 12 x 1.25 mm |
| | Swift | 1992+ | 12 x 1.25 mm |
| | Vitara | All | 12 x 1.25 mm |
 |
| Toyota | Avalon | 2000+ | 12 x 1.5 mm |
| | Avensis Verso | 2001 | 12 x 1.5 mm |
| | Camry | All | 12 x 1.5 mm |
| | Celica | All | 12 x 1.5 mm |
| | Corolla | All | 12 x 1.5 mm |
| | Corona | All | 12 x 1.5 mm |
| | Cressida | 197787+ | 12 x 1.5 mm |
| | Echo | 1999+ | 12 x 1.5 mm |
| | Forerunner | | 12 x 1.5 mm |
| | Hi-Ace | All | 12 x 1.5 mm |
| | Hilux | All | 12 x 1.5 mm |
| | Kluger | 2003+ | 12 x 1.5 mm |
| | Landcruiser 70, 75, 80 | | 12 x 1.5 mm |
| | Lexen | 1991+ | 12 x 1.5 mm |
| | Lite Ace | 1982+ | 12 x 1.5 mm |
| | MR2 | All | 12 x 1.5 mm |
| | Prado 90, 120 | 1996+ | 12 x 1.5 mm |
| | Prius | 2001+ | 12 x 1.5 mm |
| | RAV 4 | 1995+ | 12 x 1.5 mm |
| | Spacia | 1996+ | 12 x 1.5 mm |
| | Sprinter | 1983+ | 12 x 1.5 mm |
| | Starlet | 199798 | 12 x 1.5 mm |
| | Supra | Pre 1985 | 12 x 1.5 mm |
| | Tarago | 1983+ | 12 x 1.5 mm |
| | Tercel | All | 12 x 1.5 mm |
 |
| Volkswagen | Passat | 1973+ | 12 x 1.5 mm |
| | Passat | 2003 | 12 x 1.5 mm |
| | Viento | 1991+ | 12 x 1.5 mm |
 |
| Volvo | 164 | 197375 | 1/2" |
| | 242, 244, 245 | 1974+ | 1/2" |
| | 262, 264, 265 | 1976+ | 1/2" |
| | 240 | 198690 | 1/2" |
| | 340, 360 | 198487 | 12 x 1.25 mm |
| | 440 | 199396 | 12 x 1.25 mm |
| | 740 | 1988+ | 1/2" |
| | 740T, 760 | 198792 | 12 x 1.5 mm |
| | 940 | 1991 | 12 x 1.5 mm |
| | 960 | 1996+ | 12 x 1.5 mm |
| | S40, V40 | 1997+ | 12 x 1.5 mm |
 |
To print this page, set the printer side margins in your browser to 7mm or less
Home Accessories Home Top of Page 
|
|